Kids Bottom Size Guide
Bottom are the size guides for Kids Bottom Regular and Slim Fit:
Kids Bottom Regular Fit Size Guide in US Sizes
NOTE* - General Standard US Sizes, (Please Note) Brand size varies.
| Size | Height (in.) | Waist (in.) |
| 4R | 40 - 42.5" | 22" |
| 5R | 42.5" - 45" | 22.5" |
| 6R | 45" - 49" | 23" |
| 6 - 6XR | 45" - 48" | 23" |
| 7R | 49" - 51" | 23.5" |
| 8R | 51" - 54" | 24.25" |
| 10R | 54" - 56" | 25" |
| 10 - 12R | 54" - 59.5" | 25 - 26" |
| 12R | 56" - 59.5" | 26" |
| 14R | 59" - 63" | 28" |
............................
Kids Slim Fit Size Guide in US Sizes
| Size | Height (in.) | Waist (in.) |
| 4S | 40 - 42.5" | 20" |
| 5S | 42.5" - 45" | 20.5" |
| 6 - 6XS | 45" - 49" | 21" |
| 6S | 45" - 48" | 21" |
| 7S | 49" - 51" | 21.25" |
| 8S | 51" - 54" | 22" |
| 10S | 54" - 56" | 23" |
| 10 - 12S | 54" - 59.5" | 23 - 24" |
| 12S | 56" - 59.5" | 24" |
| 14S | 59" - 63" | 25" |
Choosing the right size for your child is important for a comfortable fit. By using our height and weight guide above, You can easily find the right size for your child. Please note that dual size for example (4-5) are sized generously for a comfortable fit for room to grow.